Overview
The Overview tab shows a breakdown of all your shipments into Right First Time (RFT) percentages:
Right first time
manually delivered
manually closed
both manually delivered and closed
other
These measures are also shown over time to show development trends.
Key performance indicators for selected shipments.
Item | Description |
---|---|
Shipments | Number of shipments closed in the selected period. The default period is 1 January 2023 – present. |
Non-RFT | Number of shipments that are Non-RFT in the selected period. |
% RFT | Ratio of RFT shipments out of the total number of shipments closed in the selected period. |
Note
Not all customers have the same filters. You may not see all of the following filters, or you may have filters not shown here.
You can use the filter to select shipment data to include in the dashboard using the following criteria:
Note
For each filter, the list that appears will only include items that are present in the selected shipments.
Note
To clear all filters, click .
Item | Description |
---|---|
Date closed | Date range for the date shipment was closed, in Type a date, or click to select a date from a calendar.
|
Date delivered | Date range for the date shipment was delivered, in Type a date, or click to select a date from a calendar.
|
Date shipped | Date range for the date shipment was shipped, in Type a date, or click to select a date from a calendar.
|
Exception | Exception that occurred during shipment. Click to select, or press CTRL and click to select more than one of the following: |
Intervention | Intervention that occurred during shipment. Click to select, or press CTRL and click to select more than one of the following: |
Lane | Lane of shipment. The origin-destination lane of the shipment. Click to select, or press CTRL and click to select more than one from the list. |
Origin | Origin country/ site of shipment. Click to select, or press CTRL and click to select more than one from the list. |
Destination | Destination country/ site of shipment. Click to select, or press CTRL and click to select more than one from the list. |
Shipments by type of intervention.
Item | Description |
---|---|
Intervention type | Type of intervention in shipment. |
Shipments | Number of shipments closed in the selected period. |
% Shipments | Percentage of all shipments that had this type of intervention out of all shipments. |
Ratio of shipments considered Right First Time over time, by month the shipments are closed.
Note
This does not take into account when shipments were shipped.
Ratio of shipments considered Non-Right First Time, by month the shipments were closed and type of intervention.
Note
Does not take into account when shipments were shipped.